Product Details:
Min Distance from Spindle Axis to Column | 290 mm |
Step of Spindle Speed | 6 |
Motor Power | 1.1 Kw |
Head Swivels | +/- 360 Degree Horizontally |
Vertical Travel of Worktable | 570 mm |
Drill Depth(mm) | 40 mm |
Model | Z5040C-1 |
Brand | Bhavya |
No Load Speed | 1400 Rpm |
Item Weight | 470 Kg |
Spindle Travel | 130 mm |
Spindle Taper | M.T.4 |
Particulars/Model | Z5032C-1 | Z5040C-1 | Z5045C-1 |
Max drilling capacity | 32mm |
| 45mm |
Spindle taper | MT3 |
| MT4 |
Spindle travel | 130mm |
| 130mm |
Step of spindle speed | 6 |
| 6 |
Range of spindle speed (50 hz) | 80-1250 r.p.m | 80-1250 rpm | 80-1250 r.p.m |
Step of spindle auto-feeding | 6 | 6 | 6 |
Range of spindle auto-feeding amount | 0.06-0.30mm/r | 0.06-0.30mm/r | 0.06-0.30mm/r |
Min.Distance From spindle axis to column | 290mm |
| 290mm |
Max.Distance From spindle nose to worktable | 700mm | 700mm | 700mm |
Max Distance from spindle nose to stand table | 1125mm | 1125mm | 1125mm |
Max Travel of headstock | 250mm | 250mm | 250mm |
Swivel angle of headstock (horizontal) | 360° | 360° | 360° |
Max Travel of worktable bracket | 600mm | 600mm | 600mm |
Worktable size of availability | 730x210mm | 730x210mm | 730x210mm |
Swivel angle of table horizontally | 360° | 360° | 360° |
Size of stand worktable of availability | 417x416mm | 417x416mm | 417x416mm |
Worktable travel(x/y) | 500mm/205mm | 500mm/205mm | 500mm/205mm |
Vertical travel of worktable | 570mm |
| 570mm |
Motor power | 0.75kW |
| 1.5KW |
Speed of motor | 1400rpm |
| 1400rpm |
Net weight | 470kg |
| 470kg |
Additional Information:
Product Details:
Model | ZAY7045L/1 |
Brand | Bhavya |
Reverse Rotation | No |
Machine Type | Semi Automatic |
No Load Speed (rpm) | 80-1575 r.p.m |
Item Weight (Kgs) | 380kgs |
Warranty | No warranty |
Variable Speed | No |
Power Consumption (Watt) | 1100 |
Drilling Diameter (mm) | 32 mm |