Product Details:
Minimum Order Quantity | 1 Piece |
Range of Spindle Speeds | 12/25-1600rpm |
Swing Over Bed | 510mm |
Type of Lathe Machine | ALL GEARED |
Bed Width | 350mm |
Spindle Bore | 80mm |
Height Of Centre | 255mm |
Max Turning Diameter | 510mm |
Spindle Speed | 12/25-1600rpm |
Power | 7.5kW |
Model Name/Number | HST51 |
Width Of Bed | 350mm |
Swing In Gap | 735mm |
Distance Between Center Mm | 1000/1500/2000/3000mm |
I Deal In | New Only |
BRAND/MAKE | EDGECUT |
Model | Model HST51 |
Swing over bed | 510mm |
Swing over cross slide | 305mm |
Swing in gap Diameter | 735mm |
Width of Bed | 350mm |
Spindle Bore | 80mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Range of Spindle Speeds | 12/25-1600rpm |
Swing Over Bed | 560mm |
Type of Lathe Machine | ALL GEARED |
Bed Width | 350mm |
Spindle Bore | 80mm |
Height Of Centre | 280mm |
Max Turning Diameter | 560mm |
Spindle Speed | 12/25-1600rpm |
Power | 7.5kW |
Model Name/Number | HST56 |
Cross Slide | 355mm |
Swing In Gap | 785mm |
Distance Between Center Mm | 1000/1500/2000/3000mm |
I Deal In | New Only |
BRAND/MAKE | EDGECUT |
Model | Model HST56 |
Swing over bed | 560mm |
Swing over cross slide | 355mm |
Swing in gap Diameter | 785mm |
Width of Bed | 350mm |
Spindle Bore | 80mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Swing Over Bed | 460MM |
Type of Lathe Machine | ALL GEARED |
Bed Width | 300MM |
Spindle Bore | 58MM |
Height Of Centre | 230mm |
Max Turning Diameter | 460mm |
Spindle Speed | 12/25-2000rpm |
Power | 5.5kW |
Model Name/Number | HST46 |
Width Of Bed | 300mm |
Distance Between Center Mm | 1000/1500/2000mm |
I Deal In | New Only |
BRAND/MAKE | EDGECUT |
Model | Model HST46 |
Swing over bed | 460mm |
Swing over cross slide | 270mm |
Swing in gap Diameter | 690mm |
Width of Bed | 300mm |
Spindle Bore | 58mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 7.5kW |
Model Name/Number | HST80 |
Range of Spindle Speeds | 16/25-1600rpm |
Swing Over Bed | 800mm |
Type of Lathe Machine | ALL GEARED |
Bed Width | 400mm |
Spindle Bore | 105mm |
ABC | 1500/2000/3000mm |
BRAND/MAKE | EDGECUT |
Model | Model HST80 |
Swing over bed | 800mm |
Swing over cross slide | 570mm |
Swing in gap Diameter | 1035mm |
Width of Bed | 400mm |
Spindle Bore | 105mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 7.5kW |
Model Name/Number | HST66 |
Range of Spindle Speeds | 16/25-1600rpm |
Swing Over Bed | 660mm |
Type of Lathe Machine | ALL GEARED |
Bed Width | 400mm |
Spindle Bore | 105mm |
BRAND/MAKE | EDGECUT |
Model | Model HST66 |
Swing over bed | 660mm |
Swing over cross slide | 440mm |
Swing in gap Diameter | 900mm |
Width of Bed | 400mm |
Spindle Bore | 105mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | HST41/1000 |
Brand/Make | EDGECUT |
Driven Type | ALL GEARED TYPE |
Automation Grade | Semi-Automatic |
Max Swing Over Bed | 250-500 mm |
Layout | Horizontal |
Lathe Machine Type | Horizontal Lathe |
Max Spindle Speed | 16 /45-1800rpm |
Max Turning Diameter | 410 mm |
Height Of Centre (mm) | 205 |
Color | BLUE & WHITE |
Width Of Bed (mm) | 250 |
Spindle Bore And Type (mm) | 52 - D6 |
Bed Length (ft.) | 6 |
Number Of Spindles | 16 |
Spindle Bore (mm) | 52 |
Cross Slide (mm) | 255 |
Swing In Gap (mm) | 580 |
Top Slide (mm) | 140 |
Lead Screw TPI | 4 |
Weight (kg) | 1100 |
Tail Stock Sleeve MT | MT-4 |
Motor Power (hp) | 3 |
Distance Between Center Mm | 1000 |
No Of Spindle Speed Range R P M | 45-1800rpm |
Automatic Grade | Semi-Automatic |
Taper In Tail Stock Quill | MT-4 |
PARTICULARS / MODEL |
HST41 x 1000 |
Swing Over bed |
410mm(16”) |
Swing Over Cross slide |
255mm(10”) |
Swing in Gap Diameter |
580mm(23”) |
Length of Gap |
190mm(7-1/2”) |
Admits Between |
1000mm(40”) |
Center height |
205(8”) |
Width of bed |
250(10”) |
Spindle nose |
D1-6 |
Spindle bore |
52mm(2”) |
Taper of Spindle nose |
No.6 Morse |
Range of spindle speed |
16 Changes 45-1800r/min |
Compound rest travel |
140mm(5-1/2”) |
Cross slide travel |
210mm(8-1/4”) |
Lead screw thread |
4T.P.I |
Max.section of tool |
20x20mm(13/16”) |
Longitudinal feeds range |
0.05-1.7mm/rev(0.002”-0.067”/rev) |
Cross feeds rang |
0.025-0.85mm(0.001”-0.0335”/rev) |
Threads metric pitches |
39kinds 0.2-14mm |
Threads imperial pitches |
45kinds 2-72T.P.I |
Threads diametral pitches |
21kinds 8-44D.P |
Threads module pitches |
18kinds 0.3-3.5M.P |
Quill diameter |
50mm(2”) |
Quill travel |
120mm(4-3/4”) |
Quill taper |
No.4 Morse |
Cross adjustment |
±13mm(±1/2”) |
Main motor power |
2.2/3.3Kw(3/4.5 HP)3 PH |
Coolant pump power |
0.1kW(1/8HP),3PH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Layout | Horizontal |
Max Turning Diameter | 410mm |
Height Of Centre | 205mm |
Power | 2.2/3.3kW |
Spindle Bore | 52mm |
Swing Over Cross Slide | 255mm |
Width Of Bed | 250mm |
BRAND/MAKE | EDGECUT |
PARTICULARS / MODEL | HST41/1500 |
Swing Over bed | 410mm |
Swing Over Cross slide | 255mm |
Swing in Gap Diameter | 580mm |
Distance Between centers | 1500mm |
Valid length of Gap | 190mm |
Width of bed | 250mm |
Spindle nose | D1-6 |
Spindle bore | 52mm |
Taper of Spindle bore | No.6 Morse |
Range of spindle speed | 16 Changes,45-1800 r/min |
Compound rest travel | 140mm |
Cross slide travel | 210mm |
Max.section of tool | 20x20mm |
Lead screw thread | 6mm or 4T.P.I |
Longitudinal feeds range | 42 kinds,0.05-1.7mm/rev |
Cross feeds rang | 42 kinds,0.025-0.85mm/rev |
Threads metric pitches | 39 kinds 0.2-14mm |
Threads imperial pitches | 45 kinds 2-72T.P.I |
Threads diametral pitches | 21kinds 8-44D.P |
Threads module pitches | 18kinds 0.3-3.5M.P |
Quill diameter | 50mm |
Quill travel | 120mm |
Quill taper | No.4 Morse |
Main motor power | 2.2/3.3kW |
Coolant pump power | 0.1kW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Range of Spindle Speeds | 12/25-2000RPM |
Swing Over Bed | 410MM |
Type of Lathe Machine | ALL GEARED |
Bed Width | 300MM |
Spindle Bore | 58MM |
Height Of Centre | 205mm |
Max Turning Diameter | 410mm |
Spindle Speed | 12/25-2000rpm |
Power | 5.5kW |
Model Name/Number | HST41C |
Width Of Bed | 300mm |
Swing In Gap | 640mm |
Distance Between Center Mm | 1000/1500/2000mm |
I Deal In | New Only |
BRAND/MAKE | EDGECUT |
Particulars/Model | Model HST41C |
Swing over bed | 410mm |
Swing over cross slide | 220mm |
Swing in gap Diameter | 640mm |
Width of Bed | 300mm |
Spindle Bore | 58mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 2HP |
Model Name/Number | BGM-1 |
Range of Spindle Speeds | 54-1200rpm |
Swing Over Bed | 425mm |
Type of Lathe Machine | ALL GEARED LATHE MACHINE |