Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | HSG8040A+ |
Spindle Motor | 5.5kw |
Size Of Grinding Wheel | 350x32x127mm |
Table Size | 800x400mm |
Longitudinal Table Travel | 820mm |
Cross Table Travel | 440mm |
Motor | 5.5kw |
Spindle Speed | 1450 r/min |
Grinding Wheel Size | 350x32x127mm |
Bench Speed | 0-26 m/min |
T Slot | 18 x 3mm x no. |
Cross Auto Feed | 0.5-20mm / div |
Safety Load Of Bench | 400kgs |
I Deal In | New Only |
Max. Cross Travel | 440mm |
Overall Dimensions | 2260x1790x1917mm |
PARTICULARS | HSG8040A+ |
Grinding Capacity | 400 x 800mm |
Longitudinal Travel | 820mm |
Cross Travel | 440mm |
Distance from Spindle Centre to Table | 580mm |
Grinding Wheel Size | 350x32x127mm |
Longitudinal Speed | 0- 26m/min. |
Cross Auto Feed | 0.5 - 20mm |
Vertical Fine Adjustment Revolution | 0.04mm |
Main Motor Power | 5.5kw |
Machine Weight | 3400kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | HSG10040A+ |
Spindle Motor | 5.5kw |
Table Size | 1000x400mm |
Size Of Grinding Wheel | 350x32x127mm |
Weight | 3800kgs |
Longitudinal Table Travel | 1020mm |
Cross Table Travel | 440mm |
Motor | 5.5kw |
Wheel Size | 350x32x127mm |
Spindle Speed | 1450 r/min |
Bench Speed | 0-26m/min |
T Slot | 18 x 3mm x no. |
Cross Auto Feed | 0.5-20mm / div |
Safety Load Of Bench | 400kgs |
Machine Weight | 3800kgs |
Cross Rapid Feed | 0.02mm |
Max. Cross Travel | 440mm |
Overall Dimensions | 2660x1792x1917mm |
PARTICULARS | HSG10040A+ |
Grinding Capacity | 400 x 1000mm |
Longitudinal Travel | 1020mm |
Cross Travel | 440mm |
Distance from Spindle Centre to Table | 580mm |
Grinding Wheel Size | 350x32x127mm |
Longitudinal Speed | 0-26 m/min. |
Cross Auto Feed | 0.5 - 20mm |
Vertical Fine Adjustment Revolution | 0.04mm |
Main Motor Power | 5.5kw |
Machine Weight | 3800kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | HSG5025 A+ |
Spindle Motor | 1.1kw |
Table Size | 500x250mm |
Size Of Grinding Wheel | 200x16x32mm |
Weight | 1400kgs |
Longitudinal Table Travel | 520mm |
Cross Table Travel | 275mm |
Wheel Size | 200x16x32mm |
Spindle Speed | 2850 r/min |
Grinding Wheel Size | 200x16x32mm |
Bench Speed | 3-23 m/min |
T Slot | 12 x 1mm x no. |
Cross Auto Feed | 0.02mm / div |
Safety Load Of Bench | 100kg |
Machine Weight | 1400kgs |
Max. Cross Travel | 275mm |
Overall Dimensions | 1550x1180x1840mm |
PARTICULARS | HSG5025 A+ |
Grinding Capacity | 250 x 500mm |
Longitudinal Travel | 520mm |
Cross Travel | 270mm |
Distance from Spindle Centre to Table | 410mm |
Grinding Wheel Size | 200x16x32mm |
Longitudinal Speed | 3 - 23mm/min. |
Cross Auto Feed | 0.6 - 10mm |
Vertical Fine Adjustment Revolution | 0.15mm |
Main Motor Power | 1.1kw |
Machine Weight | 1400kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | HSG6030A+ |
Spindle Motor | 1.1kw |
Size Of Grinding Wheel | 200x16x32mm |
Table Size | 600x300mm |
Weight | 1700kgs |
Longitudinal Table Travel | 620mm |
Cross Table Travel | 325mm |
Wheel Size | 200x16x32mm |
Spindle Speed | 2850 r/min |
Grinding Wheel Size | 200x16x32mm |
Bench Speed | 3-23 m/min |
T Slot | 14 x 1mm x no. |
Cross Auto Feed | 0.02mm / div |
Safety Load Of Bench | 150kg |
Machine Weight | 1700kgs |
Cross Rapid Feed | 0.6 -10mm |
Spindle Motor Power | 1.1kw |
Max. Cross Travel | 325mm |
Overall Dimensions | 1870x1200x1840mm |
PARTICULARS | HSG6030A+ |
Grinding Capacity | 300 x 600mm |
Longitudinal Travel | 620mm |
Cross Travel | 325mm |
Distance from Spindle Centre to Table | 400mm |
Grinding Wheel Size | 200x16x32mm |
Longitudinal Speed | 3 - 23mm/min. |
Cross Auto Feed | 0.6 - 10mm |
Vertical Fine Adjustment Revolution | 0.15mm |
Main Motor Power | 1.1kw |
Machine Weight | 1700kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 900kgs |
Cross Table Travel | 250mm |
Spindle Speed | 2850 r/min |
Motor | 1.1kw |
Spindle Motor | 1.1kw |
Longitudinal Table Travel | 500mm |
Machine Weight | 900kgs |
Size Of Grinding Wheel | 200x16x32mm |
Model Name/Number | HSG4523A+ |
Grinding Wheel | 200 |
Cross Feed Graduation | 0.6-10mm |
Cross Auto Feed | 0.6-10mm |
Spindle Motor Power | 1.1kw |
Automation Grade | Semi-Automatic |
Grinding Wheel Size | 200x16x32mm |
PARTICULARS | HSG4523A+ |
Grinding Capacity | 230 x 450mm |
Longitudinal Travel | 500mm |
Cross Travel | 250mm |
Distance from Spindle Centre to Table | 430mm |
Grinding Wheel Size | 200x16x32mm |
Longitudinal Speed | 3 - 23mm/min. |
Cross Auto Feed | 0.6 - 10mm |
Vertical Fine Adjustment Revolution | 0.15mm |
Main Motor Power | 1.1kw |
Machine Weight | 900kg |
Additional Information: