Bhavya Machine Tools provides different types of milling machines such as turret milling machine. This tool is useful for accurately shaping metal and many solid materials. We supply manually operated, mechanically automated and digitally automated CNC milling instruments. Our tough and user friendly instruments can perform massive and trouble-free operations. It is mostly suitable for precise and assorted milling jobs. These tools ensure durability and reliability. Their versatile features and higher cutting capacity leads to better efficiency. These instruments are created using best quality components to meet maximum load conditions. They are economical and stable. Our equipment are basically used in machine shops and tool rooms of various industries.
We serve engineering industries with plethora of workshop machinery. We offer variety of tools, Turret milling toosl is one among them. We offer turret mill over different operational modes such as mechanically operated, hand operated and digitally operated automated CNC mills. All types are guaranteed for trouble-free operation and offers precise results. We make use of tested and standard components suitable for higher loads.
Product Details:
Product Type | Milling |
Table Size | 1370x254mm |
Brand | EDGECUT |
Usage/Application | Engineering Industries |
Motor Power | 3HP |
Spindle Rotation Speed | 16/70-4620rpm |
Warranty | 1 |
Spindle Taper | NT30 |
Layout | Vertical |
Power Rating | 3HP |
Model Number | M4S |
Table Size | 1370 x 254mm |
X- Axis Longitudinal Travel | 860mm |
Y - Axis Cross Travel | 400mm |
Z Axis Vertical Travel | 405mm |
Guide Way X | Dovetail |
Guide Way Y | Square |
Guide Way Z | Dovetail |
Ram Travel | 510mm |
Spindle Taper | NT30 |
Spindle Quill Travel | 127mm |
No. / Spindle Speed | 16/70-4620rpm |
Quill Feed | 0.04,0.08,0.15mm/rev |
Motor Power | 3 HP |
Machine Weight | 1400Kgs. |
Standard Accessories:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Milling |
Table Size | 1370x254mm |
Brand | EDGECUT |
Usage/Application | Engineering Industries |
Motor Power | 3HP |
Spindle Rotation Speed | 16/70-4620rpm |
Warranty | 1 |
Layout | Vertical |
Spindle Taper | NT40 |
Model Number | M4SZ |
Weight | 1400kgs |
I Deal In | New Only |
Table Size | 1370 x 254mm |
X- Axis Longitudinal Travel | 860mm |
Y - Axis Cross Travel | 400mm |
Z Axis Vertical Travel | 405mm |
Guide Way X | Dovetail |
Guide Way Y | Square |
Guide Way Z | Dovetail |
Ram Travel | 510mm |
Spindle Taper | NT40 |
Spindle Quill Travel | 127mm |
No. / Spindle Speed | 16/70-4620rpm |
Quill Feed | 0.04,0.08,0.15mm/rev |
Motor Power | 3 HP |
Machine Weight | 1400Kgs. |
Standard Accessories:
Additional Information:
Product Details:
Product Type | Milling |
Automation Grade | Automatic |
Usage/Application | Engineering Industries |
Motor Power | 5 HP |
Spindle Rotation Speed | 16/70-3600rpm |
Warranty | 1 |
Layout | Vertical |
Spindle Taper | NT40 |
Model Number | M5 |
Quill Travel | 127mm |
I Deal In | New Only |
Table Size | 1370 x 305mm |
X Axis Longitudinal Travel | 900mm |
Y Axis Cross Travel | 445mm |
Z Axis Vertical Travel | 485mm |
Guide Way X | Dovetail |
Guide Way Y | Square |
Guide Way Z | Square |
Ram Travel | 510mm |
Spindle Taper | NT40 |
Spindle Quill Travel | 127mm |
No. / Spindle Speed | 16/70-3600rpm |
Quill Feed | 0.04,0.08,0.15mm/rev |
Motor Power | 5 HP |
Machine Weight | 1600Kgs. |
Standard Accessories:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Cast Iron |
Spindle Motor | 3 / 5 Hp |
Automation Grade | Semi-Automatic |
Weight | 1300 Kg |
Warranty | 1 Year |
Product Type | Vertical |
Country of Origin | Made in India |
Table Size | 1270 x 254 mm |
DRO | SINO |
Model | M3 | M4 | M4A | M4B | M5 |
---|---|---|---|---|---|
Table size | 1270mmx 254mm | 1370mmx 254mm | 1370mmx 254mm | 1370mmx 254mm | 1370mmx 305mm |
T-Slot | 3 x 16mm | 3x 16mm | 3x 16mm | 3x 16mm | 3 x 16mm |
X-Axis | 760mm | 860mm | 860mm | 860mm | 900mm |
Travel Y-Axis | 400mm | 400mm | 400mm | 400mm | 445mm |
Z-Axis | 405mm | 405mm | 405mm | 405mm | 485mm |
X-Axis | ? | ? | ? | ? | ? |
Guide Way Y-Axis | ? | ? | ? | ? | ? |
Z-Axis | ? | ? | ? | ? | ? |
Ram Travel | 510mm | 580mm | 580mm | 580mm | 580mm |
Spindle Taper | R8(NT30-Optional) | R8(NT30-Optional) | R8(NT30-Optional) | R8(NT30-Optional) | NT40 |
Quill Travel | 127 | 127 | 127 | 127 | 127 |
Spindle Nose to Table | 0-440mm | 0-440mm | 0-440mm | 0-470mm | 0-440mm |
Head Tilt | 90 Deg Forward and backjeft & right | 90 Deg Forward and backjeft & right | |||
Speed Step Number | 16 | 16 | 16 | 16 | 16 |
Spindle Speed | 70-4620RPM | 70-4620RPM | 70-4620RPM | 70-4620RPM | 70-4620RPM |
Quill Feed | 0.04,0.08,0.15 | 0.04,0.08,0.15 | 0.04,0.08,0.15 | 0.04,0.08,0.15 | 0.04,0.08,0.15 |
Power | 3HP | 3HP | 3HP | 3HP | 3HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Milling |
Model Number | M4 |
Usage/Application | Engineering industry,Engineering industries |
Automation Grade | Manual |
Table Size | 1370x254mm |
Motor Power | 3hp |
Spindle Rotation Speed | 16/70-4620rpm |
Weight | 1250kgs |
Warranty | 1 year |
Layout | Vertical |
Table Size | 1370 x 254mm |
X Axis Longitudinal Travel | 860mm |
Y Axis Cross Travel | 400mm |
Z Axis Vertical Travel | 405mm |
Guide Way X | Dovetail |
Guide Way Y | Dovetail |
Guide Way Z | Dovetail |
Ram Travel | 510mm |
Spindle Taper | NT30 |
Spindle Quill Travel | 127mm |
No. / Spindle Speed | 16/70-4620rpm |
Quill Feed | 0.04,0.08,0.15mm/rev |
Motor Power | 3 HP |
Machine Weight | 1250Kgs. |
Standard Accessories:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Milling |
Model Name/Number | M3 |
Usage/Application | Engineering industries |
Motor Power | 3 HP |
Table Size | 1270x254mm |
Warranty | 1 |
Spindle Taper | NT30 |
Machine Weight | 1200 kg |
Ram Travel | 510 mm |
Table Dimension | 1270 x 254 mm L x W |
The milling machine is used in various ways to create various shapes. Usually, the workpiece is held in a vise or similar device clamped to a table that can move in three perpendicular directions. An end mill is a cutter shaped like a pencil with a tapered shank that fits into the machine spindle; it has cutting teeth on its face and spiral blades on the lateral surface. To mill the teeth of a spur gear, a disk-type cutter with its cutting edges in the shape of the space between the teeth of the gear is milling the gear blank one space at a time.
Model No. M3 Vertical Turret Milling Machine:
Technical Specification:
Standard Accessories:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Product Type | Milling |
Table Size | 1370x254mm |
Model Number | M4A |
Usage/Application | Engineering industries |
Automation Grade | Manual |
Motor Power | 3hp |
Spindle Rotation Speed | 16/70-4620rpm |
Spindle Taper | NT30 |
Weight | 1300Kgs |
Quill Feeds | 0.04,0.08,0.15mm/rev |
Country of Origin | Made in India |
Ram Travel | 510mm |
Table Size | 1370x254mm |
X Axis Longitudinal Travel | 860mm |
Y Axis Cross Travel | 400mm |
Z Axis Vertical Travel | 405mm |
Guide Way X | Dovetail |
Guide Way Y | Square |
Guide Way Z | Dovetail |
Ram Travel | 510mm |
Spindle Taper | NT30 |
Spindle Quill Travel | 127mm |
No. / Spindle Speed | 16/70-4620rpm |
Quill Feed | 0.04,0.08,0.15mm/rev |
Motor Power | 3 HP |
Machine Weight | 1300Kgs. |
Standard Accessories:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Table Size | 1370mmx305mm |
Model Name/Number | M5Z |
Motor Power | 5HP |
Warranty | 1 year |
Layout | Vertical |
Spindle Taper | NT40 |
Weight | 1600kgs |
Quill Feeds | 0.04,0.08,0.15mm/rev |
I Deal In | New Only |
Country of Origin | Made in India |
Spindle Quill Travel | 127mm |
Table Size | 1370 x 305mm |
X- Axis Longitudinal Travel | 900mm |
Y - Axis Cross Travel | 445mm |
Z – Axis Vertical Travel | 485mm |
Guide Way – X | Dovetail |
Guide Way – Y | Square |
Guide Way – Z | Square |
Ram Travel | 510mm |
Spindle Taper | NT40 |
Spindle Quill Travel | 127mm |
No. / Spindle Speed | 16/70-3600rpm |
Quill Feed | 0.04,0.08,0.15mm/rev |
Motor Power | 5 HP |
Machine Weight | 1600Kgs. |
Standard Accessories:
Additional Information: