Product Details:
Blade Size | 4115 x 34 x 1.1mm |
Model Name/Number | BDH-350A |
Capacity | 350mm |
Blade Speed | 27,45,69m/min. |
Round Cutting | 350mm |
Square Cutting | 350 x 350mm |
We are providing horizontal band saw machine at reasonable price.
Technical Specification:
Cutting Capacity Round : 350mm
Cutting Capacity Square : 350 x 350mm
Blade Size : 4115 x 34 x 1.1mm
Blade Speed : 27, 45, 69m/min.
Clamping Type : Hydraulic
Main Motor Power : 3kW
Hydraulic Motor Power : 0.55kW
Coolant Motor : 0.04kw
Power Supply : 415V - 50Hz - 3Phase
Overall Dimension : 2000 x 1100 x 1500mm
Product Details:
Feeding Speed | 24 feet Per Minute |
Max Planing Width | 455/18 mm/inch |
Thickness Capacity | 177/7 mm/inch |
Length of Thickness Table | 735/29 mm/inch |
Min Length of Workpiece for Thickness | 254/10 mm/inch |
Cutter Block Diameter | 95/3.75 mm/inch |
Model no | J-2014 | J-2015 |
mm/inch | mm/inch | |
Max Planing Width | 330/13" | 381/15" |
Thickness Capacity | 177/7" | 177/7" |
Length Of Thickness Table | 640/25 1/4" | 710/28" |
Min Length of Workpiece for Thickness | 254/10" | 254/10" |
Feeding Speed (feet Per Minute) | 24 | 24 |
Cutter Block Diameter | 95/3.75" | 95/3.75" |
Additional Information:
Product Details:
Feeding Speed | 24 feet Per Minute |
Max Planing Width | 455/18 mm/inch |
Thickness Capacity | 200/8 mm/inch |
Length of Thickness Table | 760/30 mm/inch |
Min Length of Workpiece for Thickness | 254/10 mm/inch |
Cutter Block Diameter | 95/3.75 mm/inch |
Cutter Block Speed | 4000 rpm |
Standard Cutter Block Code No | 3B-W/2B |
Model no | J-603/601 |
J-503 | |
mm/inch | |
Max Planing Width | 610/24" |
Thickness Capacity | 200/8" |
Length of Thickness Table | 915/36" |
Min Length of Workpiece For Thickness | 254/10" |
Feeding Speed () | 24 |
Cutter Block Diameter | 95/3.75" |
Cutter Block Speed (rpm) | 4000 |
Standard Cutter Block-Code No | 3B-W/2B |
Additional Information:
Product Details:
Surfacing Capacity | 330/13 mm/inch |
Length of Surface Table | 1295/51 mm/inch |
Rebating Capacity | 12.5/1/2 mm/inch |
Cutter Block Diameter | 95/3.75 mm/inch |
Cutter Block Speed | 4000 rpm |
SURFACE PLANNERS | Master (Box Type) | |
Model no | J-118 | J-119 |
J-128 | -129 | |
mm/inch | mm/inch | |
Surfacing Capacity | 455/18" | 610/24" |
Length Of Surface Table | 1550/61" | 1550/61" |
Rebating Capacity | 12.5/1/2" | 12.5/1/2" |
Cutter Block Diameter | 105/4.15" | 95/3.75" |
Cutter Block Speed (rpm) | 4000 | 4000 |
Additional Information:
Product Details:
Feeding Speed | 24 feet Per Minute |
Max Planing Width | 455/18 mm/inch |
Thickness Capacity | 200/8 mm/inch |
Length of Thickness Table | 760/30 mm/inch |
Min Length of Workpiece for Thickness | 254/10 mm/inch |
Cutter Block Diameter | 95/3.75 mm/inch |
Standard Cutter Block Code No | 3B-W/2B |
Model no | J-603 |
J-503 | |
mm/inch | |
Max Planing Width | 610/24" |
Thickness Capacity | 200/8" |
Length of Thickness Table | 915/36" |
Min Length of Workpiece for Thickness | 254/10" |
Feeding Speed | 24 |
Cutter Block Diameter | 95/3.75" |
Cutter Block Speed | 4000 |
Standard Cutter Block Code No | 3B-W/2B |
Additional Information:
Product Details:
Surfacing Capacity | 330/13 mm/inch |
Length of Surface Table | 1550/61 mm/inch |
Rebating Capacity | 12.5/1/2 mm/inch |
Cutter Block Diameter | 95/3.75 mm/inch |
Cutter Block Speed | 4000 rpm |
Standard Cutter Block | 2B |
SURFACE PLANNERS | Popular (Open Stand) | |||
Model no | J-106 | J-107 | J-206 | J-207 |
mm/inch | mm/inch | mm/inch | mm/inch | |
Surfacing Capacity | 254/10" | 330/13" | 228/9" | 305/12" |
Length Of Surface Table | 1220/48" | 1295/51" | 1220/48" | 1220/48" |
Rebating Capacity | 12.5/1/2" | 12.5/1/2" | 12.5/1/2" | 12.5/1/2" |
Cutter Block Diameter | 95/3.75" | 95/3.75" | 95/3.75" | 95/3.75" |
Cutter Block Speed (rpm) | 4000 | 4000 | 4000 | 4000 |
Standard Cutter Block-Code No | 2B | 2B | 2B | 2B |
Additional Information:
Product Details:
Surfacing Capacity | 330/13 mm/inch |
Max Planing Width | 330/13 mm/inch |
Thickness Capacity | 177/7 mm/inch |
Length of Surface Table | 1220/48 mm/inch |
Rebating Capacity | 12.5/1/2 mm/inch |
Length of Thickness Table | 560/22 mm/inch |
Min Length of Workpiece for Thicknessing | 254/10 mm/inch |
Model No | J-1018 | J-1010 | J-1014 | J-1015 | J-1019 | J-1025 |
mm/inch | mm/inch | mm/inch | mm/inch | mm/inch | mm/inch | |
Surfacing Capacity | 455/18" | 254/10" | 330/13" | 381/15" | 455/18" | 610/24" |
Max.Planing Width | 455/18" | 254/10" | 330/13" | 381/15" | 455/18" | 610/24" |
Thickness Capacity | 177/7" | 177/7" | 177/7" | 177/7" | 177/7" | 177/7" |
Length Of Surface Table | 1550/61" | 1140/45" | 1220/48" | 1295/51" | 1550/61" | 1550/61" |
Rebating Capacity | 9/3/8" | 12.5/1/2" | 12.5/1/2" | 12.5/1/2" | 12.5/1/2" | 12.5/1/2" |
Length Of Thickness Table | 660/26" | 635/25" | 640/25 1/4" | 710/28" | 735/29" | 800/31 1/2" |
Min.Length Of Workpiece For Thicknessing | 254/10" | 254/10" | 254/10" | 254/10" | 254/10" | 254/10" |
Additional Information:
Product Details:
Work Table Size | 1120x480/44x19 mm/inch |
Sliding Table Size | 1120x280/ 44x11 mm/inch |
Sliding Table Movement | 1000/39 mm/inch |
Spindle Diameter | 30/1, 3/16 mm/inch |
Up Down Movement of Spindle | 75/3 mm/inch |
SPINDLE MOULDER | Max | Master |
Model No | J-504(T) | J-504 (H) |
mm/inch | mm/inch | |
Work Table Size | 835x760/ 33"x30" | 835x835/ 33"x33" |
Sliding Table Size | - | - |
Sliding Table Movement | - | - |
Spindle Diameter | 31.75/1 1/4" | 31.75/1 1/4" |
Up/Down Movement Of Spindle | 100/4" | 125/5" |
Additional Information:
Product Details:
Cutting Blade Size (Inch) | 14 Inch |
Power Consumption (Watt) | 1500 |
No Load Speed (rpm) | 1440 |
Warranty | No warranty |
Brand | Nitro |
Item Weight (Kgs) | 250 kg |
Additional Information:
Product Details:
Table Size | 455x 150/18 x 6 |
Max Height of Workpiece On Table | 254/10 mm/inch |
Max Depth of Cut Chain Mortiser | 140/51/2 mm/inch |
Max Height of Door or Frame | 1000/39 mm/inch |
Max Depth of Cut Chisel Mortiser | 90/31/2 mm/inch |
Longitudinal Movement of Head Table | 305/12 mm/inch |
Additional Information:
Product Details:
Capacity | 500mm |
Model Name/Number | BDH-500A |
Blade Speed | 27,45,69m/min. |
Blade Size | 5800 x 41 x 1.3mm |
Round Cutting | 500mm |
Square Cutting | 500 x 500mm |
Technical Specification:
Cutting Capacity Round : 500mm
Cutting Capacity Square : 500 x 500mm
Blade Size : 5800 x 41 x 1.3mm
Blade Speed : 27, 45, 69m/min.
Clamping Type : Hydraulic
Main Motor Power : 5.5kW
Hydraulic Motor Power : 0.75kW
Coolant Motor : 0.125kw
Power Supply : 415V - 50Hz - 3Phase
Overall Dimension : 2800 x 1300 x 2000mm