Product Details:
Model Name/Number | ADM1228 |
Brand | BHAVYA |
Machine Type | DRILLING & MILLING |
Capacity | 1200mm X 280mm |
Automation Grade | Manual |
Table Size | 1200mm X 280mm |
MODEL | ADM1228 |
TABLE | |
Table size | 1200X280 |
Max. load of Table | 200 |
MACHINING RANGE | |
Table Longitudinal travel(manual/auto) | 600 |
Table Cross travel (manual) | 260 |
Table Vertical travel(manual) | 300 |
MAIN SPINDLE | |
Spindle taper | ISO40 |
Spindle speed /step -- Vertical | 90-2000/9steps |
Spindle speed /step Horizontal | 38-1310/12steps |
Max. drilling dia. | 30 |
Max. end milling width | 100 |
Max. vertical milling Dia. | 25 |
Max. tapping dia. | M16 |
Quill travel (manual & auto both) | 120 |
Swivel angle of headstock | 45 |
Horizontal spindle axis to table surface | 0-300 |
FEEDS : |
|
Longitudinal/cross feed | 24-720/8steps |
Cross feed / Vertical feed | Manual |
Vertical/step | - |
Spindle quill feed | Manual + Auto |
POWER : | |
Main motors ( Vertical + Horizontal Head) | 2.2KW (V Drive) & 2.2 Kw(H Drive) |
(X-Axis) is motorized by 1 gear box feed motor | 0.37 kW |
Coolant motor | 0.04 kW |
OTHERS | |
Overall dimension | 166x145x215 cm |
N/W,G/W | 1300/1400 kg. |
Additional Information:
Product Details:
Model Name/Number | ADM1232A |
Brand | BHAVYA |
Machine Type | GEAR DRIVEN - 3 AXIS AUTO FEED |
Material | Cast Iron |
Product Type | TOOL ROOM MILLING |
Automation Grade | Semi-Automatic |
Table Size | 1250mm X 320mm |
MODEL | ADM1232A |
TABLE | |
Table size | 1250X320 |
Max. load of Table | 200 |
MACHINING RANGE | |
Table Longitudinal travel(manual/auto) | 720 |
Table Cross travel (manual/auto) | 320 |
Table Vertical travel(manual/auto) | 280 |
MAIN SPINDLE | |
Spindle taper | ISO40 |
Spindle speed /step -- Vertical | 90-2000/8steps |
Spindle speed /step Horizontal | 40-1300/12steps |
Max. drilling dia. | 30 |
Max. end milling width | 80 |
Max. vertical milling Dia. | 25 |
Max. tapping dia. | M16 |
Quill travel | 120 |
Swivel angle of headstock | 45 |
Vertical spindle axis to column surface | 220-550 |
Vertical spindle nose to table surface | 90-370 |
FEEDS | |
Longitudinal/cross feed (Manual +Auto) | 22-555/8steps |
Vertical/step (Manual +Auto) | 560mm |
Spindle quill feed | Manual + Auto |
POWER | |
Main motors (Vertical + Horizontal Head) | 2.2KW (V Drive) & 2.2 Kw(H Drive) |
(X+Y Axis) is motorized by 1 gear box feed motor | 0.75 kW |
(Z-Axis) is motorized by 1 gear box feed motor | 0.75 KW |
Coolant motor | 0.04 kW |
Overall dimension | 160x150x227 cm |
N/W,G/W | 1550/1700 kg. |
Additional Information: