Product Details:
Minimum Order Quantity | 1 Piece |
Model | Z3050 x 16/1 |
Machine Type | ALL GEARED RADIAL DRILL MACHINE |
Drilling Diameter (in mm) | 50 mm |
No Load Speed | 16 |
Capacity | 50 mm |
Number of Spindle Speeds | 16 |
Taper in Spindle | MT-5 |
Range of Spindle Feeds | 0.04-3.20 mm/r |
Number of Spindle Feeds | 16 |
Table Size | 500 x 630 mm |
Travel of Spindle Head | 1250 mm |
Power of Main Drive Motor | 4.0 Kw |
Distance Between Spindle Axis and Column | 1600 / 350 mm (Max / Min ) |
Distance Between Spindle End and Working Surface of Base Plate | 1270 / 370 mm ( Max. / Min ) |
Spindle Travel | 315 mm |
Technical Specifications:
Particulars / Models | Z3063 x 20 | Z3080 x 25 | Z30100 x 31 | Z30132 x 42 |
Max Drilling Capacity (Dia.) | 63mm | 80mm | 100mm | 132mm |
Distance Between Spindle | 2000 / 450mm | 2530 / 530mm | 3150 / 570mm | 4200 / 600mm |
Distance Between Spindle | 1650 / 450mm | 2050 / 600mm | 2500 / 750mm | 2560 / 750mm |
Spindle Travel | 400mm | 450mm | 500mm | 560mm |
Taper in Spindle | MT-5 | MT-6 | MT-6 | 1:20(80) |
Range of Spindle Speed | 20-1600rpm | 16-1250rpm | 8-1000rpm | 6.3-800rpm |
Number of Spindle Speeds | 16 | 16 | 22 | 22 |
Range of Spindle Feeds | 0.04-3.20mm/r | 0.04-3.20mm/r | 0.06-3.20mm/r | 0.06-3.20mm/r |
Number of Spindle Feeds | 16 | 16 | 16 | 16 |
Table Size | 630x800mm | 750x1000mm | 800x1250mm | 850x1350mm |
Travel of Spindle Head | 1550mm | 2000mm | 2580mm | 3600mm |
Power of Main Drive Motor | 5.5kw | 7.5kw | 15.0kw | 18.5kw |
Weight | 7300 kg | 10500 | 20000 | 29000 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | ZQ3040 |
Drilling Capacity | 40mm |
Warranty | 1 year |
Drilling Diameter | 40 mm |
Max Spindle Speed | 1220 rpm |
Weight | 1200 kg |
ALL GEARED RADIAL DRILLING MACHINE
Drilling Capacity 40mm in Mild Steel, Double Column Heavy Duty Structure, Manual Clamping for Arm & Work Head with Electricals
TECHNICALSPEICIFICATION:
MODEL | ZQ3040 X 10/1 |
CAPACITY |
|
Drilling in Steel | 40mm |
Drilling in Cast Iron | 42mm |
Tapping in Steel – Metric Fine Threads | M30 |
DRILLING HEAD |
|
Taper of Spindle | MT4 |
Spindle Travel | 250mm |
Number / Range of Spindle Speed | 6/75 - 1220rpm |
Number / Range of Spindle Feeds | 3/0.10-0.15-0.25mm/rev |
WORKING RANGE |
|
Arm Length | 1000mm |
Travel of Drill Head | 630mm |
Column to Spindle – Max. / Min. | 1000/370mm |
sBase Plate to Spindle – Max. / Min. | 850/350mm |
Column Diameter | 200mm |
BOX TABLE | 400x400x350mm |
Spindle Motor Power | 1.50kW |
Elevating Motor Power | 0.75kW |
Net Weight | 1200Kgs. |
Additional Information:
4.0/5
Rated by 25 Users